Useful Contacts
Useful local phone numbers and references for visitors and residents of Ixtapa Zihuatanejo.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| If you have an emergency while driving, the equivalent of “911″ in Mexico is “060.”You may also call the Ministry of Tourism’s hotline at (01) 5-250-0027/0123/0292/0493, or toll free at (01) 800-903-9200. The Ministry can dispatch the “Green Angels,” a fleet of trucks with bilingual crews that operate daily. The Green Angels may be reached directly at (01) 5-250-8221/4637-4644. If you are unable to call them, pull off the road and lift the hood of your car; chances are they will find you. | ||
| Dialing prefix for Ixtapa, Zihuatanejo and Troncones is (755). Dialing prefix for Mexico is (52) | ||
| A | ||
| Airport and airlines | ZIH Airport info – click here | |
| Alcoholics Anonymous | AA info | |
| Ambulance | See Medical Services | |
| Armada de México / Navy | 554-6070 | |
| B | ||
| Banks and Exchange Houses | Click here for Banks | |
| Buses and Transportation Services | Click here for bus info | |
| C | ||
| Conventions & Visitors Bureau | 553-1570 | |
| Cable TV – Telecable del Sol | 554-8385 | |
| Canaco (Chamber of Commerce) | 554-2575 | |
| Customs | 554-3262 | |
| D | ||
| DHL International | 554-3747 | |
| Doctors and Medical Services | Doctors | |
| E | ||
| Electric Co.
(CFE – Comision Federal de Electricidad) To report problems in service, have your Service Number on hand when calling (it appears on your bill as “Numero de Servicio”) |
071
554-2099 554-3599 |
|
| F | ||
| Fire Department and Civil Protection Police
(Bomberos y Proteccion Civil) |
068
554-7551, 554-0012, 554-3228 |
|
| G | ||
| Gas de Guerrero | 554-2080 | |
| Gas, Impulsora Pemex | 554-4445 | |
| Green Angels (Angeles Verdes) Highway Assistance | 078 | |
| H | ||
| Hospitals & Clinics | Hospitals | |
| Hotel Association, Ixtapa | 553-1566 | |
| Hotel Association, Zihuatanejo | 554-3661 | |
| I | ||
| Immigration | 554-2795, 554-1447 | |
| M | ||
| Medical & Health Services | Medical services | |
| N | ||
| Newspaper – Diario de Zihuatanejo | 554-3246 | |
| Newspaper – La Voz de Zihuatanejo | 554-8111 | |
| Notaries | ||
| P | ||
| Police, Federal Preventive (Policia Federal Preventiva) | 554-0090, 554-8012 | |
| Police, State Judicial (Policia Judicial del Estado ) | 554-2100 | |
| Police, Preventive (Policia Preventiva) | 060
554-2040, 554-5360, 554-5366 |
|
| Police, Tourist (Policia Turistica) | 060
554-2355, 554-2207 |
|
| Police, Traffic (Policia de Transito) | 060
554-5265, 554-2366 |
|
| Port Captain | 554-2190 | |
| Post Office | 554-2192 | |
| Profeco (Federal Consumer Protection Agency) | 554-5236 | |
| R | ||
| Radio Station – Estereo Vida | 554-3313 | |
| Radio Station – Radio Variedades | 554-2688 | |
| Rotary Club | ||
| S | ||
| SOS Bahia – Movement for the Rescue and Preservation of Zihuatanejo Bay | 554-0397 | |
| SPCA | 554-2373 | |
| T | ||
| Taxis | 554-3900, 554-3311 (here for more_) | |
| Telmex | 554-2300 | |
| Tourism (Fonatur) | 553-0799, 553-0482 | |
| Town Hall – Palacio Municipal / Ayuntamiento | 554-4455, 554-4815 | |
| U | ||
| U.S. Consular AgencyU.S. Consular Agency Ixtapa Zihuatanejo_ | 553-1108 | |
| V | ||
| W | ||
| Water Company – CAPAZ | 554-3388, 554-2224, 554-2358 | |
| Water, Purified and Bottled, Aguaquin | 554-3720 | |
| Water, Purified and Bottled, Santorini | 544-7707 | |
| Water, Bottled, Aguaquin | 554-3720 | |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||